Caroline Amy Christmas1,2,3,4
#2101, b. 1844
(Principal) Birth* | Caroline Amy Christmas was born on 1844 at Buckinghamshire, Buckinghamshire, Buckinghamshire, England.5 |
(Principal) Marriage* | She married George Beadman, son of B? Beadman, on 17 October 1863 which took place at The Parish Church, Surrey, Surrey, Surrey, England; age on marriage certificate is of full age for George Beadman is a minor for Caroline Amy Christmas.6,3 |
Address | Caroline Amy Christmas and George Beadman were recorded as living at Surrey, Surrey, Surrey, England, on 17 October 1863.2 |
Married Name | Her married name was Beadman.3 |
1871 UK Census | Caroline Amy Christmas and George Beadmanappeared in the 1871 census at Surrey, Surrey, Surrey, England.5 |
Occupation* | Caroline's occupation was given as 'beerhouse keeper' on 2 April 1871.5 |
Address | She and George Beadman were recorded as living at Middlesex, Middlesex, Middlesex, England, on 8 September 1882.7 |
(Mother Bride/Groom) Marriage | Caroline Amy Christmas was recorded on the marriage document of Albert Muddock and Amy Clara Beadman on 4 February 1899 which took place at Western Australia, Australia; age on marriage certificate is 31 years for Albert Muddock and is 28 years for Amy Clara Beadman.3,8,4 |
(Parent) Death | Caroline Amy Christmas was recorded on the death document of her child Amy Clara Muddock, who died on 6 August 1951 at Claremont Mental Hospital, Western Australia, Australia.4 |
(Principal) Death* | She died.3 |
Citations:
- [S13] (Birth Certificate, Amy Clara Beadman)
- [S26] (Marriage Certificate, George Beadman and Caroline Amy Christmas)
- [S26] (Marriage Certificate, Albert Muddock and Amy Clara Beadman)
- [S16] (Death Certificate, Amy Clara Muddock)
- [S41] (1871 UK Census)
- [S8] (Family Records Centre, Lambeth, 1863 Q4, Vol 1d, Page 381)
- [S115] (Christening Certificate, Amy Clara Beadman)
- [S16] (Death Certificate, Albert Muddock)
- [S175] (Education)
Evangeline Lucy Emily Maddock1
#2102, b. 29 October 1873
Citations:
- [S13] (Birth Certificate, Evangeline Lucy Emily Maddock)
- [S8] (Family Records Centre, Mile End, 1873 Q4, Vol 1c, Page 571)
James Maddock1
#2103, b. 1839
(Principal) Birth* | James Maddock was born on 1839 at Devon, Devon, Devon, England.1,2 |
Occupation | James's occupation was given as 'London city missionary' on 2 April 1871.2 |
Name Variation | On 2 April 1871, James Maddock was refered to as James Maddocks which was not his correct name.2 |
1871 UK Census* | He and Emma Jane Maddocksappeared in the 1871 census at Middlesex, Middlesex, Middlesex, England.2 |
(Principal) Marriage* | James Maddock married Emma Jane Kent. |
Occupation* | James's occupation was given as 'city missionary' on 29 October 1873.1 |
Address* | He was recorded as living at Middlesex, Middlesex, Middlesex, England, on 29 October 1873.1 |
(Principal) Death* | He died. |
Citations:
- [S13] (Birth Certificate, Evangeline Lucy Emily Maddock)
- [S41] (1871 UK Census)
Emma Jane Kent1
#2104, b. 1846
(Principal) Birth* | Emma Jane Kent was born on 1846 at Devon, Devon, Devon, England.2 |
1871 UK Census* | She and James Maddockappeared in the 1871 census at Middlesex, Middlesex, Middlesex, England.2 |
Occupation* | Emma's occupation was given as '???' On 2 April 1871.2 |
Name Variation | On 2 April 1871, Emma Jane Kent was refered to as Emma Jane Maddocks which was not her correct name.2 |
(Principal) Marriage* | She married James Maddock. |
Married Name | Her married name was Maddock.1 |
(Principal) Death* | She died. |
Citations:
- [S13] (Birth Certificate, Evangeline Lucy Emily Maddock)
- [S41] (1871 UK Census)
Bertha Julia Mary Maddocks1
#2105, b. 1866
Citations:
- [S41] (1871 UK Census)
Christian Henry Narcissis Maddocks1
#2106, b. 1869
Citations:
- [S41] (1871 UK Census)
Frederick William Henry Maddocks1
#2107, b. 1871
Citations:
- [S41] (1871 UK Census)
George C Muddock1
#2108
(Principal) Birth* | George C Muddock.1 |
Occupation* | George's occupation was given as 'blacksmith' in 1876.1 |
PO Directory* | He was recorded on the 1876 Post Office Directory at New York, USA.1 |
(Principal) Death* | He died.1 |
Citations:
- [S46] (1876 Post Office Directory)
J Muddock1
#2109, b. 1815
(Principal) Birth* | J Muddock was born on 1815 at USA.1 |
(Principal) Marriage* | He married Sarah (?).1 |
Occupation* | J's occupation was given as 'milli?gher' in June 1870.1 |
1870 US Census* | He and Sarah (?)appeared in the 1901 census at Morris, Morris, Morris, Kansus, USA.1 |
(Principal) Death* | He died.1 |
Citations:
- [S141] (1870 US Census)
Sarah (?)1
#2110, b. 1820
(Principal) Birth* | Sarah (?) was born on 1820 at USA.1 |
Married Name | Her married name was Muddock.1 |
(Principal) Marriage* | She married J Muddock.1 |
1870 US Census | Sarah (?) and J Muddockappeared in the 1901 census at Morris, Morris, Morris, Kansus, USA.1 |
Occupation* | Sarah's occupation was given as 'keeping house' in June 1870.1 |
(Principal) Death* | She died.1 |
Citations:
- [S141] (1870 US Census)
Anderson Muddock1
#2111, b. 1840
(Principal) Birth* | Anderson Muddock was born on 1840 at USA.1 |
(with Parents) 1870 US Census | He appeared in the 1870 US census which was taken in June 1870 with his parents J Muddock and Sarah (?) at Morris, Morris, Morris, Kansus, USA.1 |
Occupation* | Anderson's occupation was given as 'milli?gher' in June 1870.1 |
(Principal) Death* | He died. |
Citations:
- [S141] (1870 US Census)
Anna Muddock1
#2112, b. 1879
(Principal) Birth* | Anna Muddock was born on 1879 at Illinois, USA.1 |
Occupation* | Anna's occupation was given as 'actress' in June 1900.1 |
1900 US Census* | Sheappeared in the 1900 US census at Cook, Cook, Cook, Illinois, USA.1 |
(Principal) Death* | She died.1 |
Citations:
- [S118] (1900 US Census)
Ralph H Muddock1
#2113, b. 1830
Citations:
- [S120] (1910 US Census)
Marian (?)1
#2114, b. 1882
(Principal) Birth* | Marian (?) was born on 1882.1 |
Married Name | After her marriage on 1905, her married name was Muddock.1 |
(Principal) Marriage* | She married Ralph H Muddock in 1905.1 |
1910 US Census* | Marian (?) and Ralph H Muddockappeared in the 1910 census at Sacramento, Sacramento, Sacramento, California, USA.1 |
(Principal) Death* | She died.1 |
Citations:
- [S120] (1910 US Census)
Robert Muddock1
#2115, b. 1851
(Principal) Birth* | Robert Muddock was born on 1851 at Ireland.1 |
(Principal) Marriage* | He married Sarah (?) in 1885.1 |
Occupation* | Robert's occupation was given as 'labourer' at Express Company in April 1910.1 |
1910 US Census* | He and Sarah (?)appeared in the 1910 census at New York, USA.1 |
(Principal) Death* | He died.1 |
Family | Sarah (?) b. 1858 |
(Principal) Marriage* | Robert Muddock married Sarah (?) in 1885.1 |
Children | |
Citations:
- [S120] (1910 US Census)
Sarah (?)1
#2116, b. 1858
(Principal) Birth* | Sarah (?) was born on 1858 at England.1 |
Married Name | After her marriage on 1885, her married name was Muddock.1 |
(Principal) Marriage* | She married Robert Muddock in 1885.1 |
1910 US Census | Sarah (?) and Robert Muddockappeared in the 1910 census at New York, USA.1 |
(Principal) Death* | She died.1 |
Citations:
- [S120] (1910 US Census)
Edward Muddock1
#2117, b. 1890
Citations:
- [S120] (1910 US Census)
Martha Muddock1
#2118, b. 1892
Citations:
- [S120] (1910 US Census)
Alphonsus Muddock1
#2119, b. 1899
Citations:
- [S120] (1910 US Census)
Catherine Muddock1
#2120, b. 1901
Citations:
- [S120] (1910 US Census)
Roniga Muddock1
#2121, b. 1902
Citations:
- [S120] (1910 US Census)
Edna Muddock1
#2122, b. 1904
Citations:
- [S120] (1910 US Census)
(?) Muddock1
#2123, d. before April 1910
(Principal) Birth* | (?) Muddock.1 |
(Principal) Death* | He died on before April 1910.1 |
Citations:
- [S120] (1910 US Census)
(?) Muddock1
#2124, d. before April 1910
(Principal) Birth* | (?) Muddock.1 |
(Principal) Death* | He died on before April 1910.1 |
Citations:
- [S120] (1910 US Census)
(?) Muddock1
#2125
(Principal) Birth* | (?) Muddock.1 |
(Principal) Death* | He died.1 |
Citations:
- [S120] (1910 US Census)
W F Muddock1
#2126, b. 1835
(Principal) Birth* | W F Muddock was born on 1835 at Tennessee, USA.1 |
(Principal) Marriage* | He married E J Muddock in 1857.1 |
Occupation* | W's occupation was given as 'farmer' at Farm in April 1910.1 |
1910 US Census* | He and E J Muddockappeared in the 1910 census at Tennessee, USA. Their nephew is living with them, Walter Muddock.1 |
(Principal) Death* | He died.1 |
Citations:
- [S120] (1910 US Census)
E J Muddock1
#2127, b. 1838
(Principal) Birth* | E J Muddock was born on 1838 at Tennessee, USA.1 |
(Principal) Marriage* | She married W F Muddock in 1857.1 |
1910 US Census | E J Muddock and W F Muddockappeared in the 1910 census at Tennessee, USA. Their nephew is living with them, Walter Muddock.1 |
(Principal) Death* | She died.1 |
Citations:
- [S120] (1910 US Census)
Sarah J Muddock1
#2128, b. 1848
(Principal) Birth* | Sarah J Muddock was born on 1848 at Pennsylvania, USA.1 |
Occupation* | Sarah's occupation was given as 'own means' in April 1910.1 |
(with Child) 1910 US Census | She appeared in the 1910 US census which was taken in April 1910 with her child Nellis (?) at Wisconsin, Wisconsin, Wisconsin, USA.1 |
(Principal) Death* | She died.1 |
Citations:
- [S120] (1910 US Census)
(?) Muddock1
#2129, d. before April 1910
(Principal) Death* | He died on before April 1910.1 |
Citations:
- [S120] (1910 US Census)
Nellis (?)1
#2130, b. 1869
(Principal) Birth* | Nellis (?) was born on 1869 at Wisconsin, USA.1 |
Married Name | Her married name was Winter.1 |
(Principal) Marriage* | She married (?) Winter.1 |
1910 US Census* | Nellis (?)appeared in the 1910 census at Wisconsin, Wisconsin, Wisconsin, USA.1 |
Occupation* | Nellis's occupation was given as 'own means' in April 1910.1 |
(Principal) Death* | She died.1 |
Citations:
- [S120] (1910 US Census)
Close