Harry Harvey1
#1771, b. 1881
Father* | George Harvey1 b. 1852 |
Mother* | Caroline Muddock1 b. 1 Apr 1851 |
Harry Harvey|b. 1881|p53.htm#i1771|George Harvey|b. 1852|p31.htm#i1069|Caroline Muddock|b. 1 Apr 1851|p24.htm#i864|Benjamin Harvey|b. c 1829|p43.htm#i1482||||Henry Muddock|b. Aug 1807\nd. 22 Aug 1882|p23.htm#i822|Susan Granger|b. 1813\nd. 21 Aug 1888|p23.htm#i823| |
(Principal) Birth* | Harry Harvey was born on 1881.1 |
(Principal) Death* | He died.1 |
Citations:
- [S107] (www.members.optusnet.com.au/~phadgraft/familytree/pafg318.htm#13121)
Edgar Harvey1
#1772, b. 1883
Father* | George Harvey1 b. 1852 |
Mother* | Caroline Muddock1 b. 1 Apr 1851 |
Edgar Harvey|b. 1883|p53.htm#i1772|George Harvey|b. 1852|p31.htm#i1069|Caroline Muddock|b. 1 Apr 1851|p24.htm#i864|Benjamin Harvey|b. c 1829|p43.htm#i1482||||Henry Muddock|b. Aug 1807\nd. 22 Aug 1882|p23.htm#i822|Susan Granger|b. 1813\nd. 21 Aug 1888|p23.htm#i823| |
(Principal) Birth* | Edgar Harvey was born on 1883.1 |
(Principal) Death* | He died.1 |
Citations:
- [S107] (www.members.optusnet.com.au/~phadgraft/familytree/pafg318.htm#13121)
Sydney Harvey1
#1773, b. 1885
Father* | George Harvey1 b. 1852 |
Mother* | Caroline Muddock1 b. 1 Apr 1851 |
Sydney Harvey|b. 1885|p53.htm#i1773|George Harvey|b. 1852|p31.htm#i1069|Caroline Muddock|b. 1 Apr 1851|p24.htm#i864|Benjamin Harvey|b. c 1829|p43.htm#i1482||||Henry Muddock|b. Aug 1807\nd. 22 Aug 1882|p23.htm#i822|Susan Granger|b. 1813\nd. 21 Aug 1888|p23.htm#i823| |
(Principal) Birth* | Sydney Harvey was born on 1885.1 |
(Principal) Death* | He died.1 |
Citations:
- [S107] (www.members.optusnet.com.au/~phadgraft/familytree/pafg318.htm#13121)
George Harvey1
#1774, b. 1889
Father* | George Harvey1 b. 1852 |
Mother* | Caroline Muddock1 b. 1 Apr 1851 |
George Harvey|b. 1889|p53.htm#i1774|George Harvey|b. 1852|p31.htm#i1069|Caroline Muddock|b. 1 Apr 1851|p24.htm#i864|Benjamin Harvey|b. c 1829|p43.htm#i1482||||Henry Muddock|b. Aug 1807\nd. 22 Aug 1882|p23.htm#i822|Susan Granger|b. 1813\nd. 21 Aug 1888|p23.htm#i823| |
(Principal) Birth* | George Harvey was born on 1889.1 |
(Principal) Death* | He died.1 |
Citations:
- [S107] (www.members.optusnet.com.au/~phadgraft/familytree/pafg318.htm#13121)
Ann Harvey1
#1778, b. 1781
(Principal) Birth* | Ann Harvey was born on 1781.1 |
1841 UK Census* | She appeared in the household of Ann Harvey in the 1841 census at Suffolk, Suffolk, Suffolk, England. Age 60 years, ?, Born Suffolk William Muddock, Alice Muddock, William Muddock, Rachael Muddock, Sophia Muddock, Ann Harvey.1 |
(Principal) Death* | She died.1 |
Citations:
- [S87] (1841 UK Census)
Thomas Muddock1
#1779, b. 1831
Mother* | Tryphena Muddock1 b. Mar 1814, d. 26 Jun 1861 |
Thomas Muddock|b. 1831|p53.htm#i1779||||Tryphena Muddock|b. Mar 1814\nd. 26 Jun 1861|p26.htm#i910|||||||Thomas Muddock|b. 1777\nd. 19 Mar 1861|p23.htm#i813|Sarah Read|b. 1778\nd. 5 Jun 1852|p26.htm#i931| |
(Principal) Birth* | Thomas Muddock was born on 1831 at Suffolk, Suffolk, Suffolk, England.1 |
1841 UK Census* | He appeared in the household of Thomas Muddock in the 1841 census at Suffolk, Suffolk, Suffolk, England. Age 10 years, Born Suffolk Thomas Muddock, Sarah Muddock, Pamley Muddock, Tryphen Muddock, Thomas Muddock, Sarah Muddock, George Muddock, John Muddock.1 |
(Principal) Death* | He died. |
Citations:
- [S87] (1841 UK Census)
Sarah Muttock1
#1780, b. April 1834
Father* | Thomas Muddock2 b. Sep 1802, d. 8 Mar 1874 |
Mother* | Sophia Margerum2 b. 1804, d. 24 Aug 1881 |
Sarah Muttock|b. Apr 1834|p53.htm#i1780|Thomas Muddock|b. Sep 1802\nd. 8 Mar 1874|p33.htm#i1152|Sophia Margerum|b. 1804\nd. 24 Aug 1881|p34.htm#i1187|Thomas Muddock|b. 1777\nd. 19 Mar 1861|p23.htm#i813|Sarah Read|b. 1778\nd. 5 Jun 1852|p26.htm#i931||||||| |
(Principal) Birth* | Sarah Muttock was born on April 1834.3 |
(Principal) Christening | She was christened on 11 May 1834 at Suffolk, Suffolk, Suffolk, England.1 |
(Principal) Death* | She died.4 |
John Groves1
#1781, b. 1761
(Principal) Birth* | John Groves was born on 1761.1 |
1841 UK Census* | He appeared in the household of John Groves in the 1841 census at England. Age 80 years, Ind?, Born ?, John Groves.1 |
(Principal) Death* | He died.1 |
Citations:
- [S87] (1841 UK Census)
Harriette Maddock1
#1782, b. 1833
(Principal) Birth* | Harriette Maddock was born on 1833.1 |
Occupation* | Harriette's occupation was given as 'pupil' on 30 March 1851.1 |
1851 UK Census* | Sheappeared in the 1851 census at London, London, London, England. Age 18 years, Pupil, Born Holbench Lincoln Harriette Maddocks.1 |
(Principal) Death* | She died. |
Citations:
- [S40] (1851 UK Census)
John Muddock1
#1783, b. 1797
(Principal) Birth* | John Muddock was born on 1797 at Suffolk, Suffolk, Suffolk, England.1 |
(Principal) Marriage* | He married Eliza (?).1 |
1851 UK Census* | John Muddockappeared in the 1851 census at London, London, London, England. Head, Married, Age 54 years, Labourer, Born Milton Suffolk John Muddock, Eliza Muddock.1 |
(Principal) Death* | He died.1 |
Family | Eliza (?) b. 1788 |
(Principal) Marriage* | He married Eliza (?).1 |
Citations:
- [S40] (1851 UK Census)
Eliza (?)1
#1784, b. 1788
(Principal) Birth* | Eliza (?) was born on 1788 at Yorkshire, Yorkshire, Yorkshire, England.1 |
Married Name | Her married name was Muddock.1 |
(Principal) Marriage* | She married John Muddock.1 |
1851 UK Census* | Eliza (?)appeared in the 1851 census at London, London, London, England. Wife, Married, Age 63 years, Born New Yorkshire John Muddock, Eliza Muddock.1 |
(Principal) Death* | She died.1 |
Family | John Muddock b. 1797 |
(Principal) Marriage* | She married John Muddock.1 |
Citations:
- [S40] (1851 UK Census)
Henry Muddock1
#1785, b. 1842
(Principal) Birth* | Henry Muddock was born on 1842 at London, London, London, England.1 |
Occupation* | Henry's occupation was given as 'scholar' on 30 March 1851.1 |
1851 UK Census* | Heappeared in the 1851 census at Christ's Hospital, Hertfordshire, Hertfordshire, Hertfordshire, England.1 |
(Principal) Death* | He died.1 |
Citations:
- [S40] (1851 UK Census)
Gosse Muttick1
#1787, b. circa 1787
(Principal) Birth* | Gosse Muttick was born on circa 1787.1 |
(Witness) Marriage | He witnessed the Marriage of Matilda Harvey and William Muddock on 18 May 1875 at Baptist Chapel, Suffolk, Suffolk, Suffolk, England; Age on Marriage Certificate is 60 years for William Muttick and is 40 years (possible rounded?) for Matilda George (nee Harvey).2,3,1,4,5 |
Occupation* | Gosse's occupation was given as 'Farm labourer' on 18 May 1875.1 |
(Principal) Death* | He died.1 |
Family | |
Child |
|
Benjamin Harvey1
#1788, b. 1811
(Principal) Birth* | Benjamin Harvey was born on 1811.2 |
(Witness) Marriage | He witnessed the Marriage of Matilda Harvey and William Muddock on 18 May 1875 at Baptist Chapel, Suffolk, Suffolk, Suffolk, England; Age on Marriage Certificate is 60 years for William Muttick and is 40 years (possible rounded?) for Matilda George (nee Harvey).3,4,1,5,6 |
Occupation* | Benjamin's occupation was given as 'Inn keeper' on 18 May 1875.1 |
1891 UK Census* | Heappeared in the 1891 census at Suffolk, Suffolk, Suffolk, England. Boarder, Widow, Age 80 years, Born Redlingfield Suffolk Martha Muddock, Benjamin Harvey, John Harvey.2 |
(Principal) Death* | He died.1 |
Family | |
Child |
|
Charles Muddock1
#1789, b. 1826
(Principal) Birth* | Charles Muddock was born on 1826 at Suffolk, Suffolk, Suffolk, England.1 |
1841 UK Census* | Heappeared in the 1841 census at Chaintry Farm Conf?, Suffolk, Suffolk, Suffolk, England. Age 15 years, agricultural labourer, born Suffolk.1 |
(Principal) Death* | He died.1 |
Citations:
- [S87] (1841 UK Census)
John Muddock1
#1790, b. 1801
(Principal) Birth* | John Muddock was born on 1801.1 |
(Principal) Marriage* | He married Elizabeth (?).1 |
1841 UK Census* | John Muddock appeared in the household of John Muddock in the 1841 census at Essex, Essex, Essex, England. Age 40 years, Police?, Born not in Essex John Muddock, Elizabeth Muddock.1 |
(Principal) Death* | He died. |
Family | Elizabeth (?) b. 1786 |
(Principal) Marriage* | He married Elizabeth (?).1 |
Citations:
- [S87] (1841 UK Census)
Elizabeth (?)1
#1791, b. 1786
(Principal) Birth* | Elizabeth (?) was born on 1786.1 |
Married Name | Her married name was Muddock.1 |
(Principal) Marriage* | She married John Muddock.1 |
1841 UK Census* | Elizabeth (?) appeared in the household of Elizabeth (?) in the 1841 census at Essex, Essex, Essex, England. Age 55 years, Born not in Essex John Muddock, Elizabeth Muddock.1 |
(Principal) Death* | She died.1 |
Family | John Muddock b. 1801 |
(Principal) Marriage* | She married John Muddock.1 |
Citations:
- [S87] (1841 UK Census)
Sarah Muddock1
#1792, b. 1806
(Principal) Birth* | Sarah Muddock was born on 1806.1 |
1841 UK Census* | She appeared in the household of Sarah Muddock in the 1841 census at Middlesex, Middlesex, Middlesex, England. Age 35 years, Shopwoman, Born not in Middlesex Sarah Muddock.1 |
(Principal) Death* | She died.1 |
Citations:
- [S87] (1841 UK Census)
Charles Rudd1
#1793, b. circa 1835
Father* | William Rudd1 |
Charles Rudd|b. c 1835|p53.htm#i1793|William Rudd||p53.htm#i1794|||||||||||||||| |
(Principal) Birth* | Charles Rudd was born on circa 1835. |
Address* | He was recorded as living at Norfolk, Norfolk, Norfolk, England, on 31 October 1864.1 |
Occupation* | Charles's occupation was given as 'Labourer' on 31 October 1864.1 |
(Principal) Marriage | He married Rachel Muddock, daughter of Henry Muddock and Susan Granger, on 31 October 1864 which took place at The Parish Church, Norfolk, Norfolk, Norfolk, England; Depwade, 1864 Q4, Vol 4b, Page 655 Age on Marriage Certificate is of full age for Charles Rudd and is of full age for Rachael Muddocks (actually Muddock).2,1 |
(Principal) Death* | He died. |
Family | Rachel Muddock b. 1839 |
(Principal) Marriage | Charles Rudd married Rachel Muddock, daughter of Henry Muddock and Susan Granger, on 31 October 1864 which took place at The Parish Church, Norfolk, Norfolk, Norfolk, England; Depwade, 1864 Q4, Vol 4b, Page 655 Age on Marriage Certificate is of full age for Charles Rudd and is of full age for Rachael Muddocks (actually Muddock).2,1 |
Child |
|
William Rudd1
#1794
(Principal) Birth* | William Rudd. |
(Witness) Marriage | He witnessed the Marriage of Charles Rudd and Rachel Muddock on 31 October 1864 at The Parish Church, Norfolk, Norfolk, Norfolk, England; Depwade, 1864 Q4, Vol 4b, Page 655 Age on Marriage Certificate is of full age for Charles Rudd and is of full age for Rachael Muddocks (actually Muddock).2,1 |
Occupation* | William's occupation was given as 'Labourer' on 31 October 1864.1 |
(Principal) Death* | He died. |
Family | |
Child |
|
George Green1,2
#1795, b. circa 1903
(Principal) Birth* | George Green was born on circa 1903.3 |
(Principal) Marriage* | He married Barbara Maria Grube. |
Occupation* | George's occupation was given as 'Royal Corps of Signals, Rhine Command Signal Company, Corporal Nr 2307607' on 29 September 1926.1 |
Occupation | George's occupation was given as 'Sergeant, Royal Corps of Signals (retired)' on 28 March 1974.2 |
(Principal) Death* | He died. |
Family | Barbara Maria Grube b. c 1903 |
(Principal) Marriage* | He married Barbara Maria Grube. |
Barbara Maria Grube1
#1796, b. circa 1903
(Principal) Birth* | Barbara Maria Grube was born on circa 1903.2 |
(Principal) Marriage* | She married George Green. |
Married Name | Her married name was Green.1 |
(Principal) Death* | She died. |
Family | George Green b. c 1903 |
(Principal) Marriage* | Barbara Maria Grube married George Green. |
George William Hughes1
#1798, b. circa 1901, d. before 28 March 1974
(Principal) Birth* | George William Hughes was born on circa 1901.2 |
(Principal) Death* | He died on before 28 March 1974.1 |
Occupation* | George's occupation was given as 'coal miner (deceased)' on 28 March 1974.1 |
George Muddox1
#1799, b. circa 1822
(Principal) Birth* | George Muddox was born on circa 1822.2 |
(Principal) Marriage* | He married Ann Woodward.3 |
Occupation* | George's occupation was given as 'game keeper' on 16 January 1845.1 |
(Principal) Death* | He died. |
Family | Ann Woodward b. c 1822 |
(Principal) Marriage* | He married Ann Woodward.3 |
Child |
|
Emma (?)1
#1800, b. circa 1825
(Principal) Birth* | Emma (?) was born on circa 1825.2 |
(Principal) Marriage* | She married William Hammond.1 |
Married Name | Her married name was Hammond.1 |
(Principal) Death* | She died.1 |
Family | William Hammond b. c 1825 |
(Principal) Marriage* | Emma (?) married William Hammond.1 |
Child |
|
Miriam Witham1,2
#1801, b. circa 1821
(Principal) Birth* | Miriam Witham was born on circa 1821.1 |
(Principal) Marriage | She married George Muddocks in 1843.3 |
Married Name | Her married name was Muddocks.3 |
Address* | Miriam Witham was recorded as living at Essex, Essex, Essex, England, on 17 June 1844.4 |
Address | She was recorded as living at Essex, Essex, Essex, England, on 16 November 1846.2 |
(Principal) Death* | She died.1 |
Family | George Muddocks b. c 1821 |
(Principal) Marriage | She married George Muddocks in 1843.3 |
Children |
|
Charles William Maddocks1
#1802, b. circa 1787
(Principal) Birth* | Charles William Maddocks was born on circa 1787.2 |
(Father Bride/Groom) Marriage | He was recorded on the marriage document of Mary Ann West and Charles Maddocks on 17 June 1844 which took place at The Parish Church, Middlesex, Middlesex, Middlesex, England; age on marriage certificate is of full age for Charles Maddocks and is under age for Mary Ann West.3,1 |
Occupation* | Charles's occupation was given as 'carpenter' on 17 June 1844.1 |
(Principal) Death* | He died.4 |
Family | |
Child |
|
Charles Maddox1,2
#1803, b. circa 1815
Father* | William Maddox2 b. c 1792 |
Charles Maddox|b. c 1815|p53.htm#i1803|William Maddox|b. c 1792|p53.htm#i1805|||||||||||||||| |
(Principal) Birth* | Charles Maddox was born on circa 1815.3 |
Address* | He was recorded as living at Middlesex, Middlesex, Middlesex, England, on 26 January 1845.2 |
Occupation* | Charles's occupation was given as 'labourer' on 26 January 1845.2 |
(Principal) Marriage* | He married Jane Mills, daughter of John William Mills, on 26 January 1845 which took place at Trinity Church, Middlesex, Middlesex, Middlesex, England; age on marriage certificate is of full age for Charles Maddox and is of full age for Jane Mills.1,2 |
(Principal) Death* | He died. |
Family | Jane Mills b. c 1815 |
(Principal) Marriage* | Charles Maddox married Jane Mills, daughter of John William Mills, on 26 January 1845 which took place at Trinity Church, Middlesex, Middlesex, Middlesex, England; age on marriage certificate is of full age for Charles Maddox and is of full age for Jane Mills.1,2 |
Jane Mills1
#1804, b. circa 1815
Father* | John William Mills1 b. c 1792, d. b 26 Jan 1845 |
Jane Mills|b. c 1815|p53.htm#i1804|John William Mills|b. c 1792\nd. b 26 Jan 1845|p54.htm#i1806|||||||||||||||| |
(Principal) Birth* | Jane Mills was born on circa 1815.2 |
Address* | She was recorded as living at Middlesex, Middlesex, Middlesex, England, on 26 January 1845.1 |
Married Name | After her marriage on 26 January 1845, her married name was Maddox.1 |
(Principal) Marriage* | She married Charles Maddox, son of William Maddox, on 26 January 1845 which took place at Trinity Church, Middlesex, Middlesex, Middlesex, England; age on marriage certificate is of full age for Charles Maddox and is of full age for Jane Mills.3,1 |
(Principal) Death* | She died. |
Family | Charles Maddox b. c 1815 |
(Principal) Marriage* | Jane Mills married Charles Maddox, son of William Maddox, on 26 January 1845 which took place at Trinity Church, Middlesex, Middlesex, Middlesex, England; age on marriage certificate is of full age for Charles Maddox and is of full age for Jane Mills.3,1 |
William Maddox1
#1805, b. circa 1792
(Principal) Birth* | William Maddox was born on circa 1792.2 |
(Father Bride/Groom) Marriage | He was recorded on the marriage document of Jane Mills and Charles Maddox on 26 January 1845 which took place at Trinity Church, Middlesex, Middlesex, Middlesex, England; age on marriage certificate is of full age for Charles Maddox and is of full age for Jane Mills.3,1 |
Occupation* | William's occupation was given as 'labourer' on 26 January 1845.1 |
(Principal) Death* | He died. |
Family | |
Child |
|
Close